Size Chart

Standard Sizing

Size USA Bust
(in/cm)
Waist
(in/cm)
Hips
(in/cm)
XXS 00 - 0 32 - 33 81 - 84 24 - 25 61 - 64 34 - 35 86 - 89
XS 0 - 2 34 - 35 86 - 89 26 - 27 66 - 69 36 - 37 91 - 94
S 2 - 4 36 - 37 91 - 94 28 - 29 71 - 74 38 - 39 97 - 99
M 6 - 8 38 - 39 97 - 99 30 - 31 76 - 79 40 - 41 102 - 104
L 8 - 10 40 - 42 101 - 107 32 - 34 81 - 86 42 - 44 107 - 112
XL 10 - 12 43 - 45 109 - 114 35 - 37 89 - 94 45 - 47 114 - 119
XXL 14 - 16 46+ 117+ 38+ 97+ 48+ 122+

How to Measure

  1. LENGTH Measure from top of the shoulder seam down to the hem.
  2. BUST Measure around the fullest part, placing the tape close up under the arms.
  3. WAIST Measure around the narrowest part of your body, under your navel.
  4. HIP Measure 8 in down from your waist.